Maryland Wild Trout Streams - List
| Watershed | Stream | Cty | Lat | Long | Brk | Brn | Cut | Bow |
| Anacostia River | NW Br Anacostia River | PG | 38.964 | 76.972 | Y | |||
| MO | 39.062 | 77.023 | Y | |||||
| Antietam Creek | Beaver Creek | WA | 39.575 | 77.654 | Y | Y | ||
| Little Antietam Creek | WA | 39.687 | 77.599 | Y | ||||
| Little Beaver Creek | WA | 39.552 | 77.662 | Y | ||||
| Little Beaver Creek UT1 | WA | 39.553 | 77.632 | Y | ||||
| March Run | WA | 39.686 | 77.681 | Y | Y | |||
| Big Elk Creek | Big Elk Creek | CE | 39.623 | 75.829 | Y | |||
| CE | 39.692 | 75.826 | Y | |||||
| Brighton Dam | Cabin Brook | HO | 39.275 | 77.105 | Y | Y | ||
| Mainstem Patuxent River | MO | 39.251 | 77.067 | Y | Y | |||
| MO | 39.255 | 77.074 | Y | |||||
| HO | 39.263 | 77.093 | Y | |||||
| HO | 39.265 | 77.099 | Y | |||||
| MO | 39.297 | 77.148 | Y | |||||
| MO | 39.304 | 77.160 | Y | |||||
| Mainstem Patuxent River UT1 | MO | 39.285 | 77.141 | Y | Y | |||
| Bynum Run | Bynum Run | HA | 39.552 | 76.343 | Y | |||
| Casselman River | Big Shade Run | GA | 39.709 | 79.169 | Y | |||
| Casselman River UT1 | GA | 39.710 | 79.115 | Y | ||||
| North Branch Casselman River | GA | 39.607 | 79.240 | Y | ||||
| GA | 39.634 | 79.226 | Y | |||||
| GA | 39.651 | 79.218 | Y | |||||
| GA | 39.662 | 79.180 | Y | Y | ||||
| GA | 39.669 | 79.206 | Y | |||||
| GA | 39.673 | 79.196 | Y | |||||
| GA | 39.673 | 79.206 | Y | Y | ||||
| Piney Creek | GA | 39.715 | 78.950 | Y | ||||
| South Branch Casselman River | GA | 39.593 | 79.211 | Y | ||||
| GA | 39.606 | 79.204 | Y | |||||
| GA | 39.610 | 79.196 | Y | |||||
| South Branch Casselman R UT1 | GA | 39.631 | 79.191 | Y | ||||
| Conowingo Dam Susquehanna River |
Conowingo Creek | CE | 39.687 | 76.193 | Y | |||
| CE | 39.705 | 76.193 | Y | |||||
| Deer Creek | Big Brook | HA | 39.683 | 76.460 | Y | |||
| HA | 39.696 | 76.465 | Y | |||||
| HA | 39.707 | 76.483 | Y | |||||
| HA | 39.717 | 76.492 | Y | |||||
| Deer Creek | BA | 39.713 | 76.600 | Y | ||||
| Ebaugh's Creek | BA | 39.712 | 76.590 | Y | ||||
| Little Deer Creek | HA | 39.663 | 76.471 | Y | ||||
| Little Deer Creek UT1 | HA | 39.633 | 76.481 | Y | ||||
| Mine Brook | HA | 39.644 | 76.358 | Y | Y | |||
| Plumtree Brook | HA | 39.680 | 76.557 | Y | ||||
| South Stirrup Run | HA | 39.597 | 76.408 | Y | ||||
| Evitts Creek | Evitts Creek | AL | 39.701 | 78.698 | Y | |||
| Furnace Bay | Principio Creek | CE | 39.634 | 76.040 | Y | |||
| Georges Creek | Georges Creek | AL | 39.507 | 79.044 | Y | |||
| AL | 39.510 | 79.042 | Y | |||||
| AL | 39.516 | 79.021 | Y | |||||
| Gwynns Falls | Dead Run | BC | 39.302 | 76.709 | Y | |||
| Gwynns Falls | BC | 39.311 | 76.692 | Y | ||||
| BA | 39.353 | 76.742 | Y | |||||
| BA | 39.386 | 76.764 | Y | Y | ||||
| BA | 39.441 | 76.782 | Y | |||||
| Red Run | BA | 39.404 | 76.801 | Y | ||||
| BA | 39.410 | 76.801 | Y | |||||
| Jones Falls | Dipping Pond Run | BA | 39.440 | 76.698 | Y | Y | ||
| Jones Falls | BA | 39.391 | 76.661 | Y | ||||
| BA | 39.412 | 76.708 | Y | |||||
| BA | 39.412 | 76.709 | Y | |||||
| North Brook | BA | 39.429 | 76.719 | Y | ||||
| BA | 39.435 | 76.730 | Y | |||||
| Liberty Reservoir | Beaver Run | CR | 39.492 | 76.902 | Y | |||
| CR | 39.515 | 76.933 | Y | |||||
| East Branch Patapsco River | CR | 39.550 | 76.887 | Y | ||||
| CR | 39.581 | 76.892 | Y | |||||
| CR | 39.589 | 76.886 | Y | |||||
| CR | 39.614 | 76.884 | Y | |||||
| Little Morgan Run | CR | 39.437 | 76.991 | Y | ||||
| Morgan Run | CR | 39.488 | 77.013 | Y | ||||
| North Branch Patapsco River | CR | 39.497 | 76.870 | Y | ||||
| CR | 39.532 | 76.887 | Y | |||||
| NB Patapsco River UT2 | BA | 39.492 | 76.859 | Y | ||||
| NB Patapsco River UT2 to UT1 | BA | 39.494 | 76.863 | Y | ||||
| Roaring Run | CR | 39.521 | 76.901 | Y | ||||
| Little Gunpowder Falls | Laurel Brook | HA | 39.509 | 76.425 | Y | |||
| Little Gunpowder River UT1 | BA | 39.515 | 76.488 | Y | ||||
| Loch Raven Reservoir | Baismans Run | BA | 39.481 | 76.698 | Y | |||
| Beaverdam Run | BA | 39.472 | 76.722 | Y | Y | |||
| Beetree Run | BA | 39.677 | 76.668 | Y | ||||
| Bush Cabin Run | BA | 39.592 | 76.722 | Y | ||||
| BA | 39.595 | 76.716 | Y | |||||
| Carroll Brook | BA | 39.532 | 76.629 | Y | ||||
| Delaware Run | BA | 39.479 | 76.801 | Y | ||||
| BA | 39.500 | 76.770 | Y | |||||
| Greene Brook | BA | 39.506 | 76.602 | Y | ||||
| Little Falls | BA | 39.642 | 76.659 | Y | ||||
| BA | 39.679 | 76.699 | Y | |||||
| BA | 39.684 | 76.703 | Y | |||||
| BA | 39.685 | 76.706 | Y | |||||
| Oregon Brook | BA | 39.494 | 76.686 | Y | ||||
| Piney Creek | BA | 39.573 | 76.674 | Y | Y | |||
| Piney Run | BA | 39.540 | 76.776 | Y | ||||
| BA | 39.563 | 76.798 | Y | |||||
| Second Mine Brook | BA | 39.642 | 76.607 | Y | ||||
| Third Mine Brook | BA | 39.639 | 76.637 | Y | ||||
| Waterspout Run | BA | 39.495 | 76.752 | Y | ||||
| Lower Gunpowder Falls | Cowen Run | BA | 39.432 | 76.522 | Y | |||
| Lower Monocacy River | Ballenger Creek | FR | 39.385 | 77.471 | Y | |||
| Little Bennet Creek | MO | 39.280 | 77.313 | Y | ||||
| Marsh Run | Marsh Run | WA | 39.531 | 77.766 | Y | |||
| Octoraro Creek | Basin Run | CE | 39.660 | 76.145 | Y | |||
| Stone Run | CE | 39.704 | 76.103 | Y | ||||
| Potomac River (Lower North Branch) |
Mill Run | AL | 39.546 | 78.910 | Y | |||
| Potomac River (Upper North Branch) |
Laurel Run | GA | 39.341 | 79.262 | Y | |||
| GA | 39.362 | 79.291 | Y | |||||
| Laurel Run UT1 | GA | 39.475 | 79.122 | Y | ||||
| Lostland Run | GA | 39.362 | 79.233 | Y | Y | Y | ||
| GA | 39.362 | 79.235 | Y | Y | ||||
| GA | 39.364 | 79.242 | Y | Y | ||||
| Prettyboy Reservoir | Grave Run UT1 | CR | 39.672 | 76.865 | Y | |||
| Gunpowder Falls | CR | 39.696 | 76.807 | Y | ||||
| Rock Creek | Rock Creek | MO | 39.138 | 77.129 | Y | |||
| Savage River | Bear Pen Run | GA | 39.569 | 79.120 | Y | |||
| GA | 39.576 | 79.121 | Y | |||||
| Big Run | GA | 39.578 | 79.167 | Y | ||||
| Blue Lick Run | GA | 39.618 | 79.069 | Y | Y | |||
| GA | 39.634 | 79.059 | Y | |||||
| Double Lick Run | GA | 39.539 | 79.209 | Y | ||||
| Middle Fork Run | GA | 39.515 | 79.160 | Y | ||||
| Mudlick Run | GA | 39.662 | 79.029 | Y | ||||
| Poplar Lick Run | GA | 39.603 | 79.122 | Y | ||||
| Savage River | GA | 39.554 | 79.121 | Y | Y | |||
| GA | 39.613 | 79.047 | Y | |||||
| GA | 39.640 | 79.024 | Y | |||||
| GA | 39.660 | 79.001 | Y | |||||
| Spring Lick | GA | 39.495 | 79.182 | Y | ||||
| Seneca Creek | Great Seneca Creek | MO | 39.212 | 77.206 | Y | |||
| Wild Cat Brook | MO | 39.220 | 77.218 | Y | ||||
| Severn River | Severn Run | AA | 39.108 | 76.660 | Y | |||
| AA | 39.108 | 76.657 | Y | |||||
| South Branch Patapsco | Gillis Falls | CR | 39.373 | 77.085 | Y | |||
| CR | 39.395 | 77.078 | Y | |||||
| CR | 39.399 | 77.077 | Y | |||||
| CR | 39.415 | 77.073 | Y | |||||
| Gillis Falls UT2 | CR | 39.430 | 77.077 | Y | ||||
| Patapsco River | HO | 39.355 | 77.035 | Y | ||||
| HO | 39.362 | 77.068 | Y | Y | ||||
| Piney Run | CR | 39.361 | 76.905 | Y | ||||
| CR | 39.362 | 76.906 | Y | |||||
| CR | 39.433 | 77.029 | Y | |||||
| Town Creek | Flintstone Creek | AL | 39.708 | 78.568 | Y | |||
| Murley Brook | AL | 39.665 | 78.614 | Y | Y | |||
| Upper Monocacy River | Hunting Creek | FR | 39.630 | 77.462 | Y | Y | Y | |
| Little Hunting Creek | FR | 39.579 | 77.431 | Y | Y | |||
| Owens Creek | FR | 39.645 | 77.415 | Y | ||||
| FR | 39.658 | 77.484 | Y | Y | ||||
| Wills Creek | Braddock Run | AL | 39.638 | 78.849 | Y | |||
| AL | 39.642 | 78.860 | Y | |||||
| North Branch Jennings Run | AL | 39.702 | 78.845 | Y | ||||
| Youghiogheny River | Bear Creek | GA | 39.622 | 79.282 | Y | |||
| GA | 39.650 | 79.291 | Y | Y | ||||
| GA | 39.651 | 79.297 | Y | Y | ||||
| GA | 39.656 | 79.367 | Y | Y | ||||
| Bear Creek UT1 | GA | 39.649 | 79.341 | Y | ||||
| Buffalo Run | GA | 39.669 | 79.450 | Y | ||||
| GA | 39.687 | 79.409 | Y | |||||
| Cherry Creek UT1 | GA | 39.332 | 79.418 | Y | ||||
| Fikes Run | GA | 39.672 | 79.335 | Y | ||||
| Gap Run | GA | 39.588 | 79.414 | Y | Y | |||
| Ginseng Run | GA | 39.567 | 79.423 | Y | Y | Y | ||
| GA | 39.573 | 79.393 | Y | |||||
| GA | 39.576 | 79.376 | Y | |||||
| Herrington Run | GA | 39.464 | 79.429 | Y | ||||
| GA | 39.464 | 79.432 | Y | |||||
| Little Bear Creek | GA | 39.659 | 79.276 | Y | ||||
| Little Bear Creek UT1 | GA | 39.670 | 79.278 | Y | ||||
| Mill Run | GA | 39.714 | 79.347 | Y | Y | |||
| GA | 39.715 | 79.316 | Y | Y | ||||
| GA | 39.719 | 79.337 | Y | |||||
| GA | 39.719 | 79.330 | Y | |||||
| Muddy Creek | GA | 39.510 | 79.431 | Y | ||||
| GA | 39.512 | 79.431 | Y | |||||
| Snowy Creek | GA | 39.391 | 79.468 | Y | ||||
| South Branch Bear Creek | GA | 39.616 | 79.351 | Y | ||||
| GA | 39.651 | 79.385 | Y | Y | ||||
| Youghiogheny River UT1 | GA | 39.686 | 79.379 | Y |
Last Updated (Wednesday, 22 December 2010 22:33)





